
| Land | |||
| Temperature Anomaly | 1.077C | 0.065C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 1.619C | 0.151 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 67out of 1997 | range: 55 – 86 | Any 1 month period |
| Anomaly Rank since 1850 | 4 out of 167 | range: 3 – 5 | Same 1 month period |
| Ocean | |||
| Temperature Anomaly | 0.612C | 0.075(+-) | Relative to 1951-1980 |
| Temperature Anomaly | 0.859C | 0.106 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 12 out of 1997 | range: 4 – 21 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 2 | Same 1 month period |
| Land & Ocean | |||
| Temperature Anomaly | 0.800C | 0.055 C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 1.159C | 0.087 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 13 out of 1997 | range: 9 – 27 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 2 | Same 1 month period |
May Extremes

| Record Low: | 0.2% |
| Extreme Low: | 0.04% |
| Very Low: | 0.76% |
| Below Average: | 9.46% |
| Near Average: | 17.77% |
| Above Average: | 42.25% |
| Very High: | 16.79% |
| Extreme High: | 7.31% |
| Record High: | 5.42% |
Time Series
Land

Ocean

Land & Ocean

Trend Maps




| Period | Trend C/decade |
| 1850-Present | 0.059 C/decade |
| 1900-Present | 0.085 C/decade |
| 1950-Present | 0.121 C/decade |
| 1970-Present | 0.178 C/decade |
| 1990-Present | 0.191 C/decade |
Downloads


