Land | |||
Temperature Anomaly | 0.88C | 0.161C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.42C | 0.203 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 124 out of 1999 | range: 73 – 202 | Any 1 month period |
Anomaly Rank since 1850 | 4 out of 167 | range: 2 – 11 | Same 1 month period |
Ocean | |||
Temperature Anomaly | 0.669C | 0.068 (+-) | Relative to 1951-1980 |
Temperature Anomaly | 0.916C | 0.096 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 5 out of 1999 | range: 1 – 14 | Any 1 month period |
Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 2 | Same 1 month period |
Land & Ocean | |||
Temperature Anomaly | 0.675C | 0.080 C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.033C | 0.099 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 50 out of 1999 | range: 24 – 86 | Any 1 month period |
Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 4 | Same 1 month period |
July Extremes
Record Low: | 0.0% |
Extreme Low: | 0.11% |
Very Low: | 0.56% |
Below Average: | 9.00% |
Near Average: | 18.31% |
Above Average: | 42.3% |
Very High: | 17.14% |
Extreme High: | 7.09% |
Record High: | 5.48% |
Time Series
Land
Ocean
Land & Ocean
Trend Maps
Period | Trend C/decade |
1850-Present | 0.059 C/decade |
1900-Present | 0.085 C/decade |
1950-Present | 0.12 C/decade |
1970-Present | 0.177 C/decade |
1990-Present | 0.188 C/decade |
Downloads