Dec 2016 & Annual
Land | |||
Temperature Anomaly | 1.277C | 0.082 (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.814C | 0.152 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 36 out of 2004 | range: 27 – 51 | Any 1 month period |
Anomaly Rank since 1850 | 5 out of 167 | range: 3 – 7 | Same 1 month period |
Ocean | |||
Temperature Anomaly | 0.509C | 0.073(+-) | Relative to 1951-1980 |
Temperature Anomaly | 0.755C | 0.099 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 29 out of 2004 | range: 17 -65 | Any 1 month period |
Anomaly Rank since 1850 | 2 out of 167 | range: 2 – 5 | Same 1 month period |
Land & Ocean | |||
Temperature Anomaly | 0.843C | 0.056C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.200C | 0.083C(+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 15 out of 2004 | range: 10-21 | Any 1 month period |
Anomaly Rank since 1850 | 1 out of 167 | range: 2 – 3 | Same 1 month period |
Dec Extremes
Record Low: | 0.00% |
Extreme Low: | 0.01% |
Very Low: | 0.21% |
Below Average: | 8.66% |
Near Average: | 22.99% |
Above Average: | 47.84% |
Very High: | 13.34% |
Extreme High: | 3.16% |
Record High: | 3.8% |
Annual
Time Series
Land
Ocean
Land & Ocean
Trend Maps
Period | Trend C/decade |
1850-Present | 0.06 C/decade |
1900-Present | 0.086 C/decade |
1950-Present | 0.123 C/decade |
1970-Present | 0.18 C/decade |
1990-Present | .193 C/decade |
Downloads