| Land | ||
| Land Temperature | 1.387 +/- 0.052 | (Relative to 1951-1980) |
| Land Temperature | 1.924 +/- 0.138 | (Relative to 1850-1900) |
| Land Anomaly Rank since 1850 | 9 out of 1993 | (any 12 month period) |
| Rank confidence range | 4 – 10 | |
| Land Anomaly Rank since 1850 | 1 out of 167 | (same 12 month period) |
| Rank confidence range | 1 – 1 | |
| Ocean | ||
| Ocean Temperature | 0.613 +/- 0.063 | (Relative to 1951-1980) |
| Ocean Temperature | 0.859 +/- 0.092 | (Relative to 1850-1900) |
| Ocean Anomaly Rank since 1850 | 11 out of 1993 | (any 12 month period) |
| Rank confidence range | 2 – 16 | |
| Ocean Anomaly Rank since 1850 | 1 out of 167 | (same 12 month period) |
| Rank confidence range | 1 – 2 | |
| Land & Ocean | ||
| Land and Ocean Temperature | 0.937 +/- 0.046 | (Relative to 1951-1980) |
| Land and Ocean Temperature | 1.294 +/- 0.077 | (Relative to 1850-1900) |
| Land and Ocean Anomaly Rank since 1850 | 8 out of 1993 | (any 12 month period) |
| Rank confidence range | 1 – 10 | |
| Land and Ocean Anomaly Rank since 1850 | 1 out of 167 | (same 12 month period) |
| Rank confidence range | 1 – 1 |
2016 Hottest year on Record. Latest press release here
2016 Extremes

Time Series
Land


Ocean
Land & Ocean
Trend Maps
Downloads












