
| Land | |||
| Temperature Anomaly | 1.506 | 0.091C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 2.037 | 0.150 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 10 out of 2000 | range: 7-21 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1-1 | Same 1 month period |
| Ocean | |||
| Temperature Anomaly | 0.629 | 0.070 (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 0.876 | 0.097(+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 13 out of 2000 | range: 3 – 19 | Any 1 month period |
| Anomaly Rank since 1850 | 2 out of 167 | range: 1 – 3 | Same 1 month period |
| Land & Ocean | |||
| Temperature Anomaly | 0.943 | 0.056 C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 1.298 | 0.082 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 7 out of 2000 | range: 6-10 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 1 | Same 1 month period |
August Extremes

| Record Low: | 0.0% |
| Extreme Low: | 0.03% |
| Very Low: | 0.4% |
| Below Average: | 5.67% |
| Near Average: | 17.03% |
| Above Average: | 43.89% |
| Very High: | 19.13% |
| Extreme High: | 6.89% |
| Record High: | 6.96 |
Time Series
Land

Ocean

Land & Ocean

Trend Maps




| Period | Trend C/decade |
| 1850-Present | 0.059 C/decade |
| 1900-Present | 0.084 C/decade |
| 1950-Present | 0.122C/decade |
| 1970-Present | 0.178C/decade |
| 1990-Present | 0.191 C/decade |
Downloads


