Land | |||
Temperature Anomaly | 1.873C | 0.1C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 2.394C | 0.148 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 2 out of 1992 | range: 1 – 3 | Any 1 month period |
Anomaly Rank since 1850 | 1 out of 166 | range: 1 – 1 | Same 1 month period |
Ocean | |||
Temperature Anomaly | 0.686C | 0.077 (+-) | Relative to 1951-1980 |
Temperature Anomaly | 0.932C | 0.107 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 1 out of 1992 | range: 1 – 8 | Any 1 month period |
Anomaly Rank since 1850 | 1 out of 166 | range: 1 – 1 | Same 1 month period |
Land & Ocean | |||
Temperature Anomaly | 1.058C | 0.061 C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.411C | 0.087 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 1 out of 1992 | range: 1 – 2 | Any 1 month period |
Anomaly Rank since 1850 | 1 out of 166 | range: 1 – 1 | Same 1 month period |
December Extremes
Record Low: | 0.18% |
Extreme Low: | 0.08% |
Very Low: | 0.62% |
Below Average: | 9.18% |
Near Average: | 20.3% |
Above Average: | 40.35% |
Very High: | 14.61% |
Extreme High: | 4.6% |
Record High: | 10.09% |
Year to Date Anomaly: Jan-Dec2015
Land | |||
Temperature Anomaly | 1.172C | 0.036C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.693C | 0.115 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 1 out of 1981 | range: 1 – 2 | Any 12 month period |
Anomaly Rank since 1850 | 1 out of 166 | range: 1 – 1 | Same 12 month period |
Ocean | |||
Temperature Anomaly | 0.592 C | 0.066C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 0.837C | 0.099 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 1 out of 1981 | range: 1 – 8 | Any 12 month period |
Anomaly Rank since 1850 | 1 out of 166 | range: 1 – 1 | Same 12 month period |
Land & Ocean | |||
Temperature Anomaly | 0.784 C | 0.046C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.136C | 0.076 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 1 out of 1981 | range: 1 – 3 | Any 12 month period |
Anomaly Rank since 1850 | 1 out of 166 | range: 1 – 1 | Same 12 month period |
YTD Extremes: Jan-Dec2015
Record Low: | 0.16% |
Extreme Low: | 0.14% |
Very Low: | 0.5% |
Below Average: | 6.74% |
Near Average: | 12.25% |
Above Average: | 29.6% |
Very High: | 21.63% |
Extreme High: | 12.05% |
Record High: | 16.92% |
Time Series
Land
Ocean
Land & Ocean
Trend Maps
Period | Trend C/decade |
1850-Present | 0.058 C/decade |
1900-Present | 0.083 C/decade |
1950-Present | 0.117 C/decade |
1970-Present | 0.173 C/decade |
1990-Present | 0.176 C/decade |