
| Land | |||
| Temperature Anomaly | 1.632C | 0.14C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 2.179C | 0.17 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 3 out of 1993 | range: 3 – 9 | Any 1 month period |
| Anomaly Rank since 1850 | 2 out of 167 | range: 2 – 3 | Same 1 month period |
| Ocean | |||
| Temperature Anomaly | 0.703C | 0.077 (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 0.949C | 0.107 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 1 out of 1993 | range: 1 – 7 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 1 | Same 1 month period |
| Land & Ocean | |||
| Temperature Anomaly | 1.131C | 0.067 C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 1.491C | 0.091 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 1 out of 1993 | range: 1 – 2 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 1 | Same 1 month period |
Jan Extremes

| Record Low: | 0.12% |
| Extreme Low: | 0.09% |
| Very Low: | 0.91% |
| Below Average: | 10.53% |
| Near Average: | 18.79% |
| Above Average: | 38.2% |
| Very High: | 15.29% |
| Extreme High: | 6.17% |
| Record High: | 9.9% |
Time Series
Land

Ocean

Land & Ocean

Trend Maps




| Period | Trend C/decade |
| 1850-Present | 0.059 C/decade |
| 1900-Present | 0.084 C/decade |
| 1950-Present | 0.118 C/decade |
| 1970-Present | 0.174 C/decade |
| 1990-Present | 0.179 C/decade |


