
| Land | |||
| Temperature Anomaly | 0.925C | 0.198C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 1.465C | 0.225 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 110 out of 1998 | range: 61 – 204 | Any 1 month period |
| Anomaly Rank since 1850 | 6 out of 167 | range: 1 – 12 | Same 1 month period |
| Ocean | |||
| Temperature Anomaly | 0.612C | 0.069 (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 0.859C | 0.096 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 12 out of 1998 | range: 4 – 21 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 2 | Same 1 month period |
| Land & Ocean | |||
| Temperature Anomaly | 0.693C | 0.080 C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 1.051C | 0.099 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 43 out of 1998 | range: 19 – 84 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 4 | Same 1 month period |
June Extremes

| Record Low: | 0.26% |
| Extreme Low: | 0.16% |
| Very Low: | 0.99% |
| Below Average: | 9.74% |
| Near Average: | 17.34% |
| Above Average: | 41.74% |
| Very High: | 19.25% |
| Extreme High: | 5.5% |
| Record High: | 5.03% |
Time Series
Land

Ocean

Land & Ocean

Trend Maps




| Period | Trend C/decade |
| 1850-Present | 0.059 C/decade |
| 1900-Present | 0.085 C/decade |
| 1950-Present | 0.121 C/decade |
| 1970-Present | 0.178 C/decade |
| 1990-Present | 0.190 C/decade |
Downloads



