City Selection: Gr
Clickable Map
Alphabetical Listing
Largest Cities
| City | Country | Regional warming since 1960 (°C / century) |
|---|---|---|
| Granada | Spain | 2.50 ± 0.39 |
| Grand Prairie | United States | 2.06 ± 0.18 |
| Grand Rapids | United States | 2.74 ± 0.23 |
| Gravataà | Brazil | 1.51 ± 0.32 |
| Graz | Austria | 2.98 ± 0.32 |
| Green Bay | United States | 2.77 ± 0.23 |
| Greensboro | United States | 2.63 ± 0.20 |
| Grenoble | France | 2.83 ± 0.24 |
| Grogol | Indonesia | 1.47 ± 0.28 |
| Groningen | Netherlands | 2.96 ± 0.25 |


