Local Climate Change: 15.27 N, 102.50 E
| Country: | Thailand | 
| Latitude: | 15.2653 N | 
| Longitude: | 102.5000 E | 
| Nearby Cities: | Nakhon Ratchasima, Chaiyaphum, Ban Phai, Pak Thong Chai, Chok Chai, Nang Rong | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | 0.75 ± 0.19 | 0.78 ± 0.15 | 0.76 ± 0.16 | 1.01 ± 0.30 | 1.91 ± 0.31 | 
| Thailand | - | 0.75 ± 0.19 | 0.78 ± 0.15 | 0.78 ± 0.13 | 1.07 ± 0.24 | 2.05 ± 0.44 | 
| South-Eastern Asia | - | - | 0.82 ± 0.22 | 0.87 ± 0.15 | 1.11 ± 0.17 | 1.59 ± 0.38 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 1.44 | ± 0.61 | ± 0.33 | ± 0.27 | ± 0.21 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.53 | 0.82 | 0.93 | 0.95 | 0.96 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 1.97 | ± 1.77 | ± 1.47 | ± 1.38 | ± 1.27 | ± 0.90 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 0.78 | ± 0.72 | ± 0.71 | ± 0.98 | ± 1.47 | ± 1.93 | 

 
 

