Local Climate Change: 2.41 N, 34.55 E
| Country: | Uganda | 
| Latitude: | 2.4098 N | 
| Longitude: | 34.5536 E | 
| Nearby Cities: | Kotido | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | - | - | 0.89 ± 0.17 | 1.77 ± 0.17 | 2.81 ± 0.96 | 
| Uganda | - | - | - | 0.88 ± 0.17 | 1.78 ± 0.17 | 2.60 ± 0.87 | 
| Kenya | - | - | - | 0.94 ± 0.17 | 1.86 ± 0.20 | 3.28 ± 0.65 | 
| Eastern Africa | - | - | - | 0.97 ± 0.15 | 1.93 ± 0.20 | 1.83 ± 0.65 | 
| Africa | - | - | 0.83 ± 0.20 | 0.92 ± 0.12 | 1.99 ± 0.21 | 2.49 ± 0.45 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 0.96 | ± 0.47 | ± 0.29 | ± 0.23 | ± 0.19 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.61 | 0.85 | 0.94 | 0.97 | 0.98 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 0.99 | ± 1.07 | ± 1.07 | ± 0.98 | ± 0.77 | ± 0.64 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 0.74 | ± 0.61 | ± 0.74 | ± 0.74 | ± 0.70 | ± 0.90 | 

 
 

