Local Climate Change: 23.31 S, 119.71 E
| Country: | Australia | 
| Latitude: | 23.3087 S | 
| Longitude: | 119.7087 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | - | - | 1.12 ± 0.18 | 1.59 ± 0.39 | 0.84 ± 0.83 | 
| Western Australia | - | - | 0.71 ± 0.24 | 1.04 ± 0.13 | 1.34 ± 0.26 | 1.24 ± 0.58 | 
| Australia | - | - | 0.61 ± 0.23 | 0.94 ± 0.08 | 1.40 ± 0.25 | 0.58 ± 0.43 | 
| Oceania | - | - | 0.63 ± 0.23 | 0.93 ± 0.08 | 1.38 ± 0.24 | 0.65 ± 0.47 | 
| Southern Hemisphere | - | - | 0.81 ± 0.24 | 0.94 ± 0.32 | 1.34 ± 0.38 | 1.15 ± 0.38 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 2.17 | ± 0.91 | ± 0.54 | ± 0.45 | ± 0.32 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.32 | 0.63 | 0.78 | 0.82 | 0.89 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.07 | ± 2.67 | ± 2.13 | ± 2.10 | ± 2.25 | ± 2.03 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.97 | ± 1.89 | ± 2.15 | ± 2.30 | ± 2.04 | ± 1.62 | 

 
 

