Local Climate Change: 23.31 S, 149.42 E
Country: | Australia |
Latitude: | 23.3087 S |
Longitude: | 149.4175 E |
Nearby Cities: |
Climate Stripes
Mean Rate of Change ( °C / Century )
Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 |
---|---|---|---|---|---|---|
Current Location | - | - | 0.66 ± 0.20 |
0.81 ± 0.11 |
1.72 ± 0.31 |
-0.57 ± 0.32 |
Queensland | - | - | 0.58 ± 0.22 |
0.78 ± 0.10 |
1.46 ± 0.30 |
-0.61 ± 0.49 |
Australia | - | - | 0.61 ± 0.23 |
0.94 ± 0.08 |
1.40 ± 0.25 |
0.58 ± 0.43 |
Oceania | - | - | 0.63 ± 0.23 |
0.93 ± 0.08 |
1.38 ± 0.24 |
0.65 ± 0.47 |
Southern Hemisphere | - | - | 0.81 ± 0.24 |
0.94 ± 0.32 |
1.34 ± 0.38 |
1.15 ± 0.38 |
Global Land | 0.43 ± 0.18 |
0.79 ± 0.13 |
0.91 ± 0.08 |
1.11 ± 0.03 |
2.16 ± 0.11 |
2.78 ± 0.13 |
Temperature Record Months and Years
Hottest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1994 | 2017 | 2015 | 1914 | 2016 | 1921 | 1993 | 2009 | 2013 | 1988 | 2014 | 2005 | 2016 |
2 | 1947 | 2006 | 2019 | 2016 | 2007 | 1897 | 2013 | 2017 | 1915 | 2005 | 1915 | 2019 | 2017 |
3 | 1987 | 2002 | 2017 | 2020 | 1973 | 2015 | 2017 | 1998 | 2009 | 1971 | 1995 | 2001 | 2019 |
4 | 2020 | 1998 | 1998 | 2010 | 1958 | 2003 | 1950 | 1969 | 2020 | 1928 | 2015 | 1911 | 2020 |
5 | 2006 | 1990 | 1933 | 2018 | 1980 | 2008 | 1915 | 1971 | 2017 | 2018 | 2020 | 1979 | 2005 |
6 | 1940 | 2019 | 1889 | 1996 | 1938 | 2001 | 2010 | 1926 | 1983 | 1980 | 1991 | 1981 | 2009 |
7 | 2018 | 1902 | 2007 | 2002 | 2017 | 1931 | 1973 | 1942 | 2010 | 2013 | 2018 | 2020 | 2018 |
8 | 1931 | 2020 | 1995 | 1986 | 1995 | 2014 | 2016 | 1936 | 1997 | 2007 | 2019 | 2008 | 2002 |
9 | 2017 | 1926 | 2001 | 1915 | 1921 | 1945 | 1975 | 1945 | 2003 | 2017 | 2009 | 2016 | 1878 |
10 | 2002 | 1935 | 1916 | 2014 | 1989 | 1996 | 1998 | 2013 | 2016 | 2002 | 1962 | 1953 | 1998 |
Coldest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1918 | 1917 | 1917 | 1937 | 1944 | 1908 | 1895 | 1941 | 1956 | 1905 | 1933 | 1927 | 1917 |
2 | 1951 | 1918 | 1918 | 1929 | 1917 | 1904 | 1965 | 1956 | 1894 | 1908 | 1903 | 1894 | 1891 |
3 | 1961 | 1972 | 1921 | 1949 | 1898 | 1982 | 1894 | 1960 | 1939 | 1978 | 1916 | 1942 | 1908 |
4 | 1911 | 1947 | 1936 | 1918 | 1928 | 1949 | 1929 | 1896 | 1925 | 1966 | 2010 | 1916 | 1918 |
5 | 1900 | 1930 | 1906 | 1936 | 1929 | 1911 | 1891 | 1891 | 1908 | 1921 | 1999 | 1933 | 1864 |
6 | 1909 | 1989 | 2008 | 1924 | 1913 | 1943 | 1896 | 1913 | 1969 | 1984 | 1950 | 1917 | 1894 |
7 | 1953 | 1913 | 1934 | 1962 | 1960 | 1946 | 1925 | 1976 | 1974 | 1933 | 1956 | 1924 | 1956 |
8 | 1981 | 1968 | 1930 | 1917 | 1918 | 1896 | 1932 | 1939 | 1905 | 1963 | 1917 | 1950 | 1960 |
9 | 1941 | 1911 | 1899 | 1930 | 2011 | 1937 | 1963 | 1899 | 1896 | 1891 | 1910 | 1999 | 1941 |
10 | 1913 | 1898 | 1961 | 1941 | 1961 | 1928 | 1923 | 1989 | 1967 | 1982 | 1974 | 1965 | 1913 |
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
± 1.66 | ± 0.73 | ± 0.35 | ± 0.26 | ± 0.23 |
Correlation to Global Land Average (R value)
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
0.41 | 0.71 | 0.91 | 0.95 | 0.96 |
Variability in Monthly Means ( °C, 95% range )
Jan | Feb | Mar | Apr | May | Jun |
± 1.73 | ± 1.68 | ± 1.51 | ± 1.44 | ± 1.58 | ± 1.89 |
Jul | Aug | Sep | Oct | Nov | Dec |
± 1.77 | ± 1.59 | ± 1.46 | ± 1.73 | ± 1.59 | ± 1.68 |