Local Climate Change: 29.74 S, 142.15 E
Country: | Australia |
Latitude: | 29.7428 S |
Longitude: | 142.1538 E |
Nearby Cities: |
Climate Stripes
Mean Rate of Change ( °C / Century )
Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 |
---|---|---|---|---|---|---|
Current Location | - | - | 0.53 ± 0.17 |
0.94 ± 0.11 |
1.87 ± 0.36 |
1.62 ± 0.82 |
New South Wales | - | - | 0.54 ± 0.15 |
0.91 ± 0.10 |
1.92 ± 0.26 |
2.60 ± 0.35 |
Queensland | - | - | 0.58 ± 0.22 |
0.78 ± 0.10 |
1.46 ± 0.30 |
-0.61 ± 0.49 |
Australia | - | - | 0.61 ± 0.23 |
0.94 ± 0.08 |
1.40 ± 0.25 |
0.58 ± 0.43 |
Oceania | - | - | 0.63 ± 0.23 |
0.93 ± 0.08 |
1.38 ± 0.24 |
0.65 ± 0.47 |
Southern Hemisphere | - | - | 0.81 ± 0.24 |
0.94 ± 0.32 |
1.34 ± 0.38 |
1.15 ± 0.38 |
Global Land | 0.43 ± 0.18 |
0.79 ± 0.13 |
0.91 ± 0.08 |
1.11 ± 0.03 |
2.16 ± 0.11 |
2.78 ± 0.13 |
Temperature Record Months and Years
Hottest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2019 | 1983 | 1986 | 2005 | 1958 | 1957 | 2013 | 2009 | 2013 | 2015 | 1914 | 2019 | 2019 |
2 | 2006 | 2001 | 2017 | 2018 | 2014 | 1991 | 1973 | 1982 | 2000 | 1896 | 2009 | 1888 | 2017 |
3 | 1939 | 1900 | 1934 | 2016 | 2016 | 1996 | 1975 | 1995 | 1999 | 2014 | 1901 | 2018 | 2013 |
4 | 2001 | 1915 | 1983 | 2002 | 2007 | 1962 | 2019 | 1928 | 2020 | 2008 | 1888 | 1972 | 2018 |
5 | 1979 | 2004 | 2016 | 1922 | 1923 | 2005 | 2017 | 2011 | 1965 | 1988 | 2020 | 1901 | 2009 |
6 | 2018 | 1926 | 1951 | 1993 | 1999 | 2009 | 2002 | 1914 | 1928 | 2006 | 1959 | 1919 | 2014 |
7 | 1932 | 2017 | 1892 | 1919 | 1921 | 1945 | 1993 | 1977 | 1983 | 1967 | 2002 | 1899 | 2005 |
8 | 1999 | 1981 | 1943 | 1923 | 1938 | 2008 | 1999 | 2013 | 2001 | 1940 | 1900 | 1990 | 1914 |
9 | 2017 | 1923 | 1953 | 1968 | 2005 | 1906 | 1921 | 2007 | 2006 | 1895 | 2012 | 2003 | 2006 |
10 | 1906 | 1912 | 2007 | 2019 | 1973 | 1979 | 1969 | 1959 | 1944 | 2018 | 2014 | 1997 | 1878 |
Coldest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1941 | 1917 | 1906 | 1924 | 1913 | 1949 | 1929 | 1956 | 1905 | 1905 | 1916 | 1909 | 1956 |
2 | 1976 | 1911 | 1946 | 1951 | 1898 | 1908 | 1896 | 1989 | 1969 | 1976 | 1917 | 1964 | 1976 |
3 | 1984 | 1954 | 1987 | 1944 | 1960 | 2007 | 1957 | 1943 | 1984 | 1956 | 1923 | 1955 | 1949 |
4 | 1972 | 1976 | 1941 | 1946 | 1926 | 1913 | 1899 | 1921 | 1974 | 1964 | 1992 | 1999 | 1909 |
5 | 1963 | 1887 | 1897 | 1952 | 1944 | 1936 | 1876 | 1960 | 1925 | 1916 | 1999 | 1962 | 1917 |
6 | 1899 | 1953 | 1948 | 1909 | 1955 | 1896 | 1901 | 1896 | 1958 | 1986 | 1906 | 2010 | 1905 |
7 | 1925 | 1974 | 1913 | 1995 | 1968 | 1901 | 1900 | 2008 | 1956 | 1886 | 1960 | 1924 | 1873 |
8 | 1924 | 1932 | 2012 | 1917 | 1935 | 1878 | 1968 | 1951 | 1908 | 1932 | 1974 | 1959 | 1931 |
9 | 1974 | 1945 | 1911 | 1892 | 1927 | 1982 | 1909 | 1923 | 1970 | 1910 | 2010 | 1910 | 1924 |
10 | 1948 | 2008 | 1967 | 1916 | 1879 | 1946 | 1895 | 1905 | 1894 | 2001 | 1947 | 1903 | 1864 |
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
± 2.16 | ± 0.87 | ± 0.51 | ± 0.45 | ± 0.41 |
Correlation to Global Land Average (R value)
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
0.33 | 0.63 | 0.80 | 0.83 | 0.84 |
Variability in Monthly Means ( °C, 95% range )
Jan | Feb | Mar | Apr | May | Jun |
± 2.60 | ± 2.35 | ± 2.19 | ± 2.09 | ± 1.83 | ± 1.91 |
Jul | Aug | Sep | Oct | Nov | Dec |
± 1.58 | ± 1.80 | ± 1.92 | ± 2.15 | ± 2.58 | ± 2.31 |