Local Climate Change: 31.35 N, 81.05 E
| Country: | China | 
| Latitude: | 31.3496 N | 
| Longitude: | 81.0471 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | - | 0.76 ± 0.22 | 1.09 ± 0.21 | 2.16 ± 0.42 | 3.02 ± 0.61 | 
| Uttaranchal | - | - | 0.72 ± 0.24 | 1.06 ± 0.22 | 2.02 ± 0.38 | 2.67 ± 0.69 | 
| Xizang | - | - | 0.74 ± 0.23 | 0.94 ± 0.16 | 2.02 ± 0.38 | 3.74 ± 0.90 | 
| China | - | - | 0.89 ± 0.20 | 1.12 ± 0.13 | 2.09 ± 0.23 | 2.10 ± 0.39 | 
| Eastern Asia | - | 0.78 ± 0.20 | 0.93 ± 0.19 | 1.23 ± 0.13 | 2.19 ± 0.24 | 1.64 ± 0.38 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 1.77 | ± 0.70 | ± 0.32 | ± 0.26 | ± 0.22 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.48 | 0.78 | 0.93 | 0.95 | 0.96 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.02 | ± 2.46 | ± 2.51 | ± 2.18 | ± 1.91 | ± 1.29 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.11 | ± 0.86 | ± 1.04 | ± 1.39 | ± 1.54 | ± 1.67 | 

 
 

