Local Climate Change: 37.78 N, 24.41 E
| Country: | Greece | 
| Latitude: | 37.7785 N | 
| Longitude: | 24.4068 E | 
| Nearby Cities: | Athens, Peristérion, Kallithéa, NÃkaia, AkharnaÃ, KeratsÃnion | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | 0.30 ± 0.16 | 0.58 ± 0.17 | 0.54 ± 0.36 | 0.57 ± 0.28 | 1.73 ± 0.23 | 5.42 ± 0.82 | 
| Greece | 0.30 ± 0.15 | 0.58 ± 0.15 | 0.60 ± 0.27 | 0.63 ± 0.23 | 1.78 ± 0.27 | 4.90 ± 0.50 | 
| Europe | 0.37 ± 0.21 | 0.63 ± 0.15 | 0.88 ± 0.08 | 1.09 ± 0.10 | 2.69 ± 0.23 | 2.94 ± 0.26 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 2.11 | ± 0.84 | ± 0.45 | ± 0.37 | ± 0.32 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.56 | 0.70 | 0.87 | 0.90 | 0.91 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.91 | ± 2.80 | ± 2.68 | ± 2.11 | ± 2.07 | ± 1.89 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.67 | ± 1.63 | ± 1.87 | ± 2.35 | ± 2.48 | ± 2.75 | 

 
 

