Local Climate Change: 39.38 N, 27.05 E
| Country: | Turkey | 
| Latitude: | 39.3836 N | 
| Longitude: | 27.0520 E | 
| Nearby Cities: | Manisa, Ãanakkale, Akhisar, Soma, Bergama, Menemen | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | 0.31 ± 0.16 | 0.62 ± 0.15 | 0.62 ± 0.24 | 0.65 ± 0.15 | 1.70 ± 0.21 | 5.87 ± 0.67 | 
| Greece | 0.30 ± 0.15 | 0.58 ± 0.15 | 0.60 ± 0.27 | 0.63 ± 0.23 | 1.78 ± 0.27 | 4.90 ± 0.50 | 
| Turkey | 0.45 ± 0.18 | 0.73 ± 0.16 | 0.78 ± 0.13 | 0.89 ± 0.09 | 1.60 ± 0.22 | 6.18 ± 0.27 | 
| Europe | 0.37 ± 0.21 | 0.63 ± 0.15 | 0.88 ± 0.08 | 1.09 ± 0.10 | 2.69 ± 0.23 | 2.94 ± 0.26 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 2.33 | ± 0.90 | ± 0.44 | ± 0.34 | ± 0.29 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.54 | 0.68 | 0.88 | 0.92 | 0.93 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 3.40 | ± 3.30 | ± 3.04 | ± 2.39 | ± 2.10 | ± 1.94 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.75 | ± 1.74 | ± 2.03 | ± 2.53 | ± 2.85 | ± 3.22 | 

 
 

