Local Climate Change: 45.81 N, 111.92 E
| Country: | Mongolia | 
| Latitude: | 45.8104 N | 
| Longitude: | 111.9231 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | 0.95 ± 0.27 | 1.19 ± 0.24 | 1.89 ± 0.24 | 2.64 ± 0.38 | -1.20 ± 1.27 | 
| Nei Mongol | - | 0.90 ± 0.24 | 1.11 ± 0.23 | 1.68 ± 0.20 | 2.74 ± 0.28 | -0.42 ± 0.57 | 
| Mongolia | - | 0.94 ± 0.23 | 1.18 ± 0.23 | 1.88 ± 0.22 | 2.92 ± 0.35 | -0.75 ± 0.56 | 
| China | - | - | 0.89 ± 0.20 | 1.12 ± 0.13 | 2.09 ± 0.23 | 2.10 ± 0.39 | 
| Eastern Asia | - | 0.78 ± 0.20 | 0.93 ± 0.19 | 1.23 ± 0.13 | 2.19 ± 0.24 | 1.64 ± 0.38 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 3.13 | ± 1.27 | ± 0.67 | ± 0.51 | ± 0.40 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.51 | 0.70 | 0.90 | 0.94 | 0.95 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 4.21 | ± 4.69 | ± 4.27 | ± 2.96 | ± 2.09 | ± 2.08 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 2.07 | ± 1.93 | ± 1.95 | ± 2.58 | ± 3.81 | ± 4.51 | 

 
 

