Local Climate Change: 47.42 N, 95.92 W
| Country: | United States | 
| Latitude: | 47.4179 N | 
| Longitude: | 95.9211 W | 
| Nearby Cities: | Fargo, Grand Forks, Moorhead, West Fargo, West Fargo, Bemidji | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | 0.69 ± 0.28 | 1.03 ± 0.30 | 1.49 ± 0.26 | 1.28 ± 0.08 | 2.82 ± 0.29 | 4.36 ± 0.74 | 
| North Dakota | - | 0.99 ± 0.28 | 1.40 ± 0.21 | 1.28 ± 0.07 | 2.51 ± 0.22 | 3.11 ± 0.65 | 
| Minnesota | 0.57 ± 0.28 | 0.99 ± 0.28 | 1.42 ± 0.21 | 1.18 ± 0.10 | 2.74 ± 0.23 | 4.48 ± 0.64 | 
| Contiguous United States | - | 0.66 ± 0.25 | 0.76 ± 0.18 | 0.87 ± 0.08 | 2.16 ± 0.16 | 2.76 ± 0.36 | 
| United States | - | 0.69 ± 0.24 | 0.80 ± 0.16 | 0.89 ± 0.08 | 2.36 ± 0.13 | 2.42 ± 0.39 | 
| North America | - | 0.82 ± 0.23 | 1.02 ± 0.18 | 1.11 ± 0.11 | 2.90 ± 0.19 | 4.72 ± 0.28 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 4.18 | ± 1.60 | ± 0.79 | ± 0.60 | ± 0.51 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.48 | 0.68 | 0.85 | 0.90 | 0.92 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 6.29 | ± 6.23 | ± 5.44 | ± 4.14 | ± 3.59 | ± 2.96 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 2.51 | ± 2.48 | ± 2.96 | ± 3.71 | ± 4.78 | ± 5.88 | 

 
 

