Local Climate Change: 49.03 N, 85.71 E
| Country: | Kazakhstan | 
| Latitude: | 49.0268 N | 
| Longitude: | 85.7143 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | 0.91 ± 0.24 | 1.14 ± 0.23 | 1.63 ± 0.28 | 2.29 ± 0.29 | -1.50 ± 1.26 | 
| Gorno-Altay | - | 0.93 ± 0.24 | 1.16 ± 0.23 | 1.71 ± 0.28 | 2.54 ± 0.19 | -2.06 ± 0.77 | 
| Xinjiang Uygur | - | 0.82 ± 0.23 | 1.00 ± 0.24 | 1.41 ± 0.26 | 2.46 ± 0.33 | 2.59 ± 0.81 | 
| Kazakhstan | - | 0.94 ± 0.22 | 1.23 ± 0.17 | 1.81 ± 0.18 | 2.48 ± 0.26 | 3.53 ± 0.50 | 
| Central Asia | - | 0.93 ± 0.22 | 1.21 ± 0.17 | 1.80 ± 0.17 | 2.60 ± 0.23 | 3.76 ± 0.39 | 
| China | - | - | 0.89 ± 0.20 | 1.12 ± 0.13 | 2.09 ± 0.23 | 2.10 ± 0.39 | 
| Eastern Asia | - | 0.78 ± 0.20 | 0.93 ± 0.19 | 1.23 ± 0.13 | 2.19 ± 0.24 | 1.64 ± 0.38 | 
| Russia | - | 0.90 ± 0.23 | 1.15 ± 0.25 | 1.57 ± 0.20 | 3.39 ± 0.28 | 3.47 ± 0.40 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 3.76 | ± 1.34 | ± 0.67 | ± 0.50 | ± 0.40 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.51 | 0.69 | 0.88 | 0.92 | 0.94 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 5.29 | ± 5.25 | ± 4.87 | ± 4.15 | ± 2.89 | ± 2.34 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 2.16 | ± 2.03 | ± 2.46 | ± 2.95 | ± 4.84 | ± 5.85 | 

 
 

