Local Climate Change: 53.84 N, 69.55 W
| Country: | Canada | 
| Latitude: | 53.8414 N | 
| Longitude: | 69.5455 W | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | 0.57 ± 0.26 | 1.05 ± 0.27 | 1.30 ± 0.27 | 1.50 ± 0.16 | 3.48 ± 0.81 | 11.49 ± 1.53 | 
| Québec | 0.57 ± 0.26 | 1.05 ± 0.26 | 1.31 ± 0.25 | 1.47 ± 0.15 | 3.19 ± 0.40 | 10.28 ± 1.24 | 
| Canada | - | 0.98 ± 0.26 | 1.31 ± 0.26 | 1.50 ± 0.18 | 3.64 ± 0.24 | 6.50 ± 0.43 | 
| North America | - | 0.82 ± 0.23 | 1.02 ± 0.18 | 1.11 ± 0.11 | 2.90 ± 0.19 | 4.72 ± 0.28 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 3.12 | ± 1.25 | ± 0.69 | ± 0.51 | ± 0.37 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.51 | 0.73 | 0.87 | 0.91 | 0.94 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 4.21 | ± 4.79 | ± 4.43 | ± 3.32 | ± 2.63 | ± 2.43 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 2.02 | ± 1.84 | ± 2.10 | ± 2.48 | ± 3.13 | ± 4.59 | 

 
 

