Local Climate Change: 58.66 N, 49.23 E
| Country: | Russia | 
| Latitude: | 58.6633 N | 
| Longitude: | 49.2308 E | 
| Nearby Cities: | Kirov, Kirovo-Chepetsk, Slobodskoy, Kotelnich, Lyangasovo, Vakhrushi | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | 0.50 ± 0.22 | 0.91 ± 0.18 | 1.22 ± 0.10 | 1.60 ± 0.15 | 3.17 ± 0.39 | 4.06 ± 0.59 | 
| Kirov | 0.50 ± 0.24 | 0.92 ± 0.19 | 1.23 ± 0.11 | 1.59 ± 0.16 | 3.15 ± 0.35 | 4.10 ± 0.52 | 
| Komi | 0.49 ± 0.30 | 0.89 ± 0.27 | 1.17 ± 0.25 | 1.23 ± 0.14 | 3.08 ± 0.32 | 5.33 ± 0.49 | 
| Russia | - | 0.90 ± 0.23 | 1.15 ± 0.25 | 1.57 ± 0.20 | 3.39 ± 0.28 | 3.47 ± 0.40 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 4.11 | ± 1.46 | ± 0.65 | ± 0.41 | ± 0.26 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.54 | 0.69 | 0.87 | 0.93 | 0.96 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 6.51 | ± 6.02 | ± 4.54 | ± 4.04 | ± 4.07 | ± 3.28 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 3.15 | ± 3.15 | ± 3.24 | ± 3.80 | ± 4.97 | ± 6.72 | 

 
 

