Local Climate Change: 68.31 N, 39.04 W
| Country: | Greenland | 
| Latitude: | 68.3117 N | 
| Longitude: | 39.0361 W | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | 0.86 ± 0.44 | 1.16 ± 0.61 | 0.66 ± 0.33 | 2.91 ± 1.24 | 9.96 ± 1.53 | 
| Greenland | - | 0.90 ± 0.45 | 1.22 ± 0.66 | 0.78 ± 0.39 | 3.57 ± 0.75 | 10.88 ± 1.74 | 
| Denmark | - | 0.89 ± 0.44 | 1.21 ± 0.64 | 0.78 ± 0.38 | 3.56 ± 0.74 | 10.69 ± 1.69 | 
| North America | - | 0.82 ± 0.23 | 1.02 ± 0.18 | 1.11 ± 0.11 | 2.90 ± 0.19 | 4.72 ± 0.28 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 3.66 | ± 1.73 | ± 1.08 | ± 0.93 | ± 0.76 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.21 | 0.52 | 0.73 | 0.76 | 0.76 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 4.96 | ± 5.37 | ± 4.46 | ± 3.23 | ± 2.13 | ± 1.72 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.67 | ± 1.58 | ± 1.95 | ± 2.85 | ± 3.29 | ± 4.11 | 

 
 

