Local Climate Change: 7.23 S, 107.84 E
| Country: | Indonesia | 
| Latitude: | 7.2321 S | 
| Longitude: | 107.8378 E | 
| Nearby Cities: | Bandung, Cimahi, Pacet, Tasikmalaya, Cirebon, Majalaya | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | - | 0.97 ± 0.19 | 1.05 ± 0.18 | 1.50 ± 0.30 | 1.12 ± 0.54 | 
| Indonesia | - | - | 0.88 ± 0.22 | 0.97 ± 0.17 | 1.21 ± 0.18 | 1.01 ± 0.46 | 
| South-Eastern Asia | - | - | 0.82 ± 0.22 | 0.87 ± 0.15 | 1.11 ± 0.17 | 1.59 ± 0.38 | 
| Southern Hemisphere | - | - | 0.81 ± 0.24 | 0.94 ± 0.32 | 1.34 ± 0.38 | 1.15 ± 0.38 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 0.84 | ± 0.38 | ± 0.24 | ± 0.20 | ± 0.15 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.70 | 0.91 | 0.96 | 0.97 | 0.98 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 0.83 | ± 0.76 | ± 0.59 | ± 0.52 | ± 0.53 | ± 0.60 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 0.58 | ± 0.59 | ± 0.52 | ± 0.77 | ± 0.77 | ± 0.68 | 

 
 

