Local Climate Change: 71.53 S, 50.70 E
| Country: | Antarctica | 
| Latitude: | 71.5281 S | 
| Longitude: | 50.7042 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | - | - | - | 0.14 ± 1.10 | -0.70 ± 1.67 | 
| Antarctica | - | - | - | - | 1.05 ± 0.76 | 2.31 ± 1.23 | 
| Southern Hemisphere | - | - | 0.81 ± 0.24 | 0.94 ± 0.32 | 1.34 ± 0.38 | 1.15 ± 0.38 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 3.20 | ± 1.23 | ± 0.71 | ± 0.58 | ± 0.47 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.19 | 0.14 | 0.10 | 0.31 | 0.29 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 1.95 | ± 2.08 | ± 2.19 | ± 2.68 | ± 3.70 | ± 4.08 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 4.61 | ± 4.78 | ± 3.99 | ± 2.56 | ± 2.16 | ± 2.16 | 

 
 

