Local Climate Change: 73.13 N, 72.00 E
| Country: | Russia | 
| Latitude: | 73.1345 N | 
| Longitude: | 72.0000 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | 0.88 ± 0.35 | 1.16 ± 0.46 | 1.18 ± 0.39 | 5.31 ± 0.79 | 12.54 ± 1.75 | 
| Yamal-Nenets | - | 0.91 ± 0.33 | 1.19 ± 0.43 | 1.26 ± 0.25 | 3.80 ± 0.38 | 5.97 ± 0.92 | 
| Russia | - | 0.90 ± 0.23 | 1.15 ± 0.25 | 1.57 ± 0.20 | 3.39 ± 0.28 | 3.47 ± 0.40 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 4.71 | ± 1.99 | ± 1.06 | ± 0.78 | ± 0.63 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.36 | 0.55 | 0.73 | 0.79 | 0.80 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 5.77 | ± 6.78 | ± 5.97 | ± 4.70 | ± 3.02 | ± 2.42 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 2.60 | ± 2.52 | ± 2.42 | ± 3.89 | ± 5.92 | ± 6.47 | 

 
 

