Local Climate Change: 74.74 S, 73.22 E
| Country: | Antarctica | 
| Latitude: | 74.7412 S | 
| Longitude: | 73.2203 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | - | - | - | 0.54 ± 0.86 | 0.58 ± 2.47 | 
| Antarctica | - | - | - | - | 1.05 ± 0.76 | 2.31 ± 1.23 | 
| Southern Hemisphere | - | - | 0.81 ± 0.24 | 0.94 ± 0.32 | 1.34 ± 0.38 | 1.15 ± 0.38 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 3.46 | ± 1.30 | ± 0.69 | ± 0.53 | ± 0.44 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.23 | 0.21 | 0.30 | 0.49 | 0.50 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.23 | ± 2.56 | ± 2.35 | ± 3.21 | ± 4.26 | ± 3.85 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 4.76 | ± 5.55 | ± 4.29 | ± 2.69 | ± 2.42 | ± 2.54 | 

 
 

