Local Climate Change: 26.52 S, 120.00 E
| Country: | Australia | 
| Latitude: | 26.5227 S | 
| Longitude: | 120.0000 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | - | - | 0.92 ± 0.18 | 1.48 ± 0.35 | 2.04 ± 1.59 | 
| Western Australia | - | - | 0.71 ± 0.24 | 1.04 ± 0.13 | 1.34 ± 0.26 | 1.24 ± 0.58 | 
| Australia | - | - | 0.61 ± 0.23 | 0.94 ± 0.08 | 1.40 ± 0.25 | 0.58 ± 0.43 | 
| Oceania | - | - | 0.63 ± 0.23 | 0.93 ± 0.08 | 1.38 ± 0.24 | 0.65 ± 0.47 | 
| Southern Hemisphere | - | - | 0.81 ± 0.24 | 0.94 ± 0.32 | 1.34 ± 0.38 | 1.15 ± 0.38 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 2.34 | ± 0.96 | ± 0.52 | ± 0.44 | ± 0.30 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.29 | 0.60 | 0.79 | 0.83 | 0.90 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.36 | ± 2.94 | ± 2.46 | ± 2.37 | ± 2.38 | ± 2.06 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 2.02 | ± 2.02 | ± 2.19 | ± 2.50 | ± 2.27 | ± 1.97 | 

 
 

