Local Climate Change: 36.17 N, 109.39 E
| Country: | China | 
| Latitude: | 36.1720 N | 
| Longitude: | 109.3923 E | 
| Nearby Cities: | Yanan | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | 0.74 ± 0.19 | 0.88 ± 0.22 | 1.01 ± 0.23 | 2.36 ± 0.41 | 2.80 ± 0.66 | 
| Shanxi | - | 0.78 ± 0.20 | 0.95 ± 0.22 | 1.24 ± 0.19 | 2.38 ± 0.39 | 1.58 ± 0.37 | 
| Shaanxi | - | - | 0.83 ± 0.22 | 0.88 ± 0.22 | 2.10 ± 0.38 | 2.78 ± 0.62 | 
| Gansu | - | 0.75 ± 0.21 | 0.89 ± 0.23 | 1.09 ± 0.22 | 2.54 ± 0.24 | 3.27 ± 0.69 | 
| China | - | - | 0.89 ± 0.20 | 1.12 ± 0.13 | 2.09 ± 0.23 | 2.10 ± 0.39 | 
| Eastern Asia | - | 0.78 ± 0.20 | 0.93 ± 0.19 | 1.23 ± 0.13 | 2.19 ± 0.24 | 1.64 ± 0.38 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 1.91 | ± 0.68 | ± 0.34 | ± 0.26 | ± 0.18 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.54 | 0.81 | 0.94 | 0.96 | 0.97 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.62 | ± 2.96 | ± 2.15 | ± 1.98 | ± 1.57 | ± 1.42 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.48 | ± 1.54 | ± 1.34 | ± 1.67 | ± 2.01 | ± 2.69 | 

 
 

