Canada
Climate Stripes
Mean Rate of Change ( °C / Century )
Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 |
---|---|---|---|---|---|---|
Canada | - | 0.98 ± 0.26 |
1.31 ± 0.26 |
1.50 ± 0.18 |
3.64 ± 0.24 |
6.50 ± 0.43 |
North America | - | 0.82 ± 0.23 |
1.02 ± 0.18 |
1.11 ± 0.11 |
2.90 ± 0.19 |
4.72 ± 0.28 |
Northern Hemisphere | - | 0.79 ± 0.16 |
0.96 ± 0.10 |
1.19 ± 0.05 |
2.56 ± 0.20 |
3.56 ± 0.20 |
Global Land | 0.43 ± 0.18 |
0.79 ± 0.13 |
0.91 ± 0.08 |
1.11 ± 0.03 |
2.16 ± 0.11 |
2.78 ± 0.13 |
Temperature Record Months and Years
Hottest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1981 | 2010 | 2010 | 2010 | 1998 | 2006 | 2012 | 1998 | 2012 | 1947 | 2016 | 2006 | 2010 |
2 | 2016 | 1998 | 1981 | 1915 | 2006 | 2012 | 2007 | 2012 | 1938 | 2010 | 2009 | 2002 | 2006 |
3 | 2017 | 2012 | 2000 | 1998 | 2016 | 1995 | 2020 | 2016 | 2009 | 1963 | 1981 | 1987 | 1998 |
4 | 1944 | 1981 | 1999 | 2006 | 1952 | 1998 | 1998 | 2010 | 1940 | 1938 | 2010 | 1939 | 2016 |
5 | 2006 | 1999 | 1924 | 2005 | 1980 | 1955 | 2010 | 2017 | 2011 | 1943 | 1998 | 1952 | 1981 |
6 | 1958 | 1977 | 1946 | 1952 | 2017 | 2013 | 2011 | 2011 | 1998 | 2011 | 1923 | 1969 | 2012 |
7 | 2001 | 1984 | 1942 | 1984 | 1977 | 2016 | 2016 | 1981 | 2017 | 2013 | 1943 | 2020 | 2001 |
8 | 2010 | 1920 | 1945 | 1999 | 2012 | 1975 | 2018 | 2020 | 2001 | 2003 | 1953 | 1997 | 1999 |
9 | 1987 | 2000 | 2006 | 1976 | 2001 | 2015 | 1941 | 2013 | 2006 | 1942 | 1928 | 1928 | 2017 |
10 | 2007 | 1941 | 1958 | 1953 | 2015 | 2014 | 2006 | 2001 | 2013 | 1994 | 1899 | 2001 | 2005 |
Months and years with an estimated uncertainty greater than 1 °C are omitted.
Coldest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1950 | 1979 | 1923 | 1907 | 1907 | 1918 | 1912 | 1968 | 1972 | 1919 | 1986 | 1933 | 1972 |
2 | 1911 | 1936 | 1964 | 1954 | 1983 | 1902 | 1918 | 1982 | 1965 | 1972 | 1985 | 1917 | 1887 |
3 | 1935 | 1914 | 1899 | 1893 | 1918 | 1917 | 1972 | 1934 | 1956 | 1959 | 1933 | 1972 | 1875 |
4 | 1909 | 1939 | 1974 | 1928 | 1956 | 1969 | 1992 | 1950 | 1974 | 1925 | 1935 | 1970 | 1862 |
5 | 1954 | 1949 | 1939 | 1948 | 1917 | 1915 | 1929 | 1907 | 1904 | 1936 | 1966 | 1980 | 1917 |
6 | 1982 | 1972 | 1913 | 1945 | 2004 | 1986 | 1968 | 1987 | 1984 | 1939 | 1927 | 1927 | 1884 |
7 | 1907 | 1922 | 1989 | 1967 | 2002 | 1978 | 1913 | 1923 | 1992 | 1898 | 1989 | 1983 | 1907 |
8 | 1925 | 1910 | 1955 | 1947 | 1929 | 1940 | 1978 | 1959 | 1980 | 1917 | 1932 | 2013 | 1844 |
9 | 1972 | 1994 | 1943 | 1982 | 1947 | 1945 | 1965 | 1978 | 1926 | 1974 | 1955 | 1984 | 1837 |
10 | 1966 | 1909 | 1948 | 1972 | 1970 | 1929 | 1915 | 1912 | 2018 | 1978 | 1919 | 1971 | 1883 |
Months and years with an estimated uncertainty greater than 1 °C are omitted.
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
± 2.49 | ± 1.00 | ± 0.49 | ± 0.37 | ± 0.29 |
Correlation to Global Land Average (R value)
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
0.63 | 0.83 | 0.95 | 0.97 | 0.98 |
Variability in Monthly Means ( °C, 95% range )
Jan | Feb | Mar | Apr | May | Jun |
± 3.93 | ± 4.03 | ± 3.50 | ± 2.92 | ± 2.11 | ± 1.78 |
Jul | Aug | Sep | Oct | Nov | Dec |
± 1.36 | ± 1.40 | ± 1.69 | ± 2.36 | ± 3.14 | ± 3.89 |