El Salvador
Climate Stripes
Mean Rate of Change ( °C / Century )
Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 |
---|---|---|---|---|---|---|
El Salvador | - | - | 0.82 ± 0.19 |
0.86 ± 0.18 |
1.41 ± 0.30 |
-0.95 ± 1.14 |
Central America | - | - | 0.63 ± 0.16 |
0.72 ± 0.13 |
1.55 ± 0.25 |
1.49 ± 0.44 |
North America | - | 0.82 ± 0.23 |
1.02 ± 0.18 |
1.11 ± 0.11 |
2.90 ± 0.19 |
4.72 ± 0.28 |
Northern Hemisphere | - | 0.79 ± 0.16 |
0.96 ± 0.10 |
1.19 ± 0.05 |
2.56 ± 0.20 |
3.56 ± 0.20 |
Global Land | 0.43 ± 0.18 |
0.79 ± 0.13 |
0.91 ± 0.08 |
1.11 ± 0.03 |
2.16 ± 0.11 |
2.78 ± 0.13 |
Temperature Record Months and Years
Hottest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998 | 2020 | 1973 | 2020 | 1983 | 2019 | 2014 | 2015 | 2015 | 2015 | 2015 | 2015 | 2015 |
2 | 2020 | 2003 | 2020 | 2016 | 2020 | 1998 | 2018 | 1997 | 2019 | 2006 | 1997 | 1987 | 2020 |
3 | 2007 | 1995 | 2016 | 1998 | 2016 | 1878 | 2020 | 2019 | 2020 | 2020 | 1972 | 2016 | 2019 |
4 | 1995 | 1897 | 1998 | 2015 | 1998 | 2015 | 2015 | 2018 | 2009 | 2009 | 2019 | 2002 | 2016 |
5 | 2016 | 2010 | 1897 | 2017 | 1946 | 1915 | 2019 | 1953 | 2018 | 1994 | 1994 | 1994 | 1998 |
6 | 2013 | 2019 | 1969 | 1958 | 2015 | 2020 | 1997 | 2020 | 1953 | 1947 | 2018 | 2020 | 1997 |
7 | 1990 | 1998 | 1958 | 2005 | 1909 | 1987 | 2016 | 2016 | 1997 | 2016 | 1987 | 2019 | 1994 |
8 | 1980 | 2014 | 1995 | 1941 | 1997 | 1946 | 1994 | 1982 | 2017 | 1993 | 2000 | 1995 | 1987 |
9 | 1988 | 2013 | 2005 | 1953 | 1987 | 1983 | 2009 | 2006 | 2006 | 2004 | 1992 | 1965 | 1995 |
10 | 2011 | 2004 | 2003 | 1973 | 1988 | 1995 | 2012 | 2004 | 2016 | 1997 | 1978 | 1978 | 2003 |
Months and years with an estimated uncertainty greater than 1 °C are omitted.
Coldest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1902 | 1886 | 1914 | 1888 | 1910 | 1890 | 1913 | 1913 | 1890 | 1887 | 1917 | 1910 | 1890 |
2 | 1956 | 1885 | 1986 | 1885 | 1888 | 1918 | 1904 | 1892 | 1868 | 1866 | 1903 | 1917 | 1910 |
3 | 1884 | 1905 | 1989 | 1866 | 1892 | 1868 | 1858 | 1890 | 1888 | 1903 | 1910 | 1894 | 1892 |
4 | 1914 | 1888 | 1968 | 1918 | 1868 | 1929 | 1955 | 1916 | 1984 | 1916 | 1949 | 1938 | 1887 |
5 | 1906 | 1912 | 1889 | 1891 | 1913 | 1962 | 1887 | 1889 | 1975 | 1889 | 1885 | 1903 | 1885 |
6 | 1901 | 1917 | 1879 | 1913 | 1891 | 1964 | 1883 | 1971 | 1859 | 1913 | 1882 | 1893 | 1860 |
7 | 1895 | 1907 | 1939 | 1887 | 1885 | 1938 | 1908 | 1868 | 1971 | 1938 | 1939 | 1889 | 1888 |
8 | 1919 | 1906 | 1918 | 1868 | 1911 | 1892 | 1916 | 1988 | 1892 | 1920 | 1912 | 1973 | 1868 |
9 | 1885 | 1890 | 1925 | 1971 | 1968 | 1968 | 1984 | 1969 | 1879 | 1884 | 1908 | 1975 | 1917 |
10 | 1927 | 1935 | 1888 | 1938 | 1917 | 1904 | 1863 | 1883 | 1913 | 1908 | 1866 | 1888 | 1866 |
Months and years with an estimated uncertainty greater than 1 °C are omitted.
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
± 1.09 | ± 0.55 | ± 0.29 | ± 0.20 | ± 0.10 |
Correlation to Global Land Average (R value)
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
0.62 | 0.84 | 0.94 | 0.97 | 0.99 |
Variability in Monthly Means ( °C, 95% range )
Jan | Feb | Mar | Apr | May | Jun |
± 1.20 | ± 1.13 | ± 1.19 | ± 0.96 | ± 0.88 | ± 0.85 |
Jul | Aug | Sep | Oct | Nov | Dec |
± 0.71 | ± 0.66 | ± 0.80 | ± 0.84 | ± 1.10 | ± 1.25 |