Jammu and Kashmir
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Jammu and Kashmir | - | - | 0.86 ± 0.22 | 1.21 ± 0.19 | 2.53 ± 0.38 | 4.00 ± 0.56 | 
| India | - | 0.67 ± 0.18 | 0.66 ± 0.20 | 0.85 ± 0.15 | 1.44 ± 0.30 | 2.30 ± 0.43 | 
| Southern Asia | - | 0.73 ± 0.19 | 0.80 ± 0.18 | 1.16 ± 0.12 | 2.29 ± 0.25 | 3.70 ± 0.38 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 1.83 | ± 0.73 | ± 0.32 | ± 0.24 | ± 0.19 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.52 | 0.79 | 0.94 | 0.96 | 0.97 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.12 | ± 2.66 | ± 2.57 | ± 2.35 | ± 2.34 | ± 1.35 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.17 | ± 1.02 | ± 1.32 | ± 1.45 | ± 1.61 | ± 1.71 | 

 
 

