Kyrgyzstan
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Kyrgyzstan | - | - | 1.09 ± 0.21 | 1.53 ± 0.29 | 2.47 ± 0.24 | 3.44 ± 0.63 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 2.90 | ± 1.09 | ± 0.59 | ± 0.45 | ± 0.29 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.52 | 0.74 | 0.89 | 0.92 | 0.95 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 4.12 | ± 4.77 | ± 3.75 | ± 2.82 | ± 2.33 | ± 1.80 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.76 | ± 1.65 | ± 1.72 | ± 2.38 | ± 3.42 | ± 4.37 | 

 
 

