Land | |||
Temperature Anomaly | 1.372C | 0.041 (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.927C | 0.128 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 23 out of 2003 | range: 19 – 30 | Any 1 month period |
Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 4 | Same 1 month period |
Ocean | |||
Temperature Anomaly | 0.489C | 0.069(+-) | Relative to 1951-1980 |
Temperature Anomaly | 0.736 C | 0.096 (+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 34 out of 2003 | range: 21 – 75 | Any 1 month period |
Anomaly Rank since 1850 | 2 out of 167 | range: 2 – 6 | Same 1 month period |
Land & Ocean | |||
Temperature Anomaly | 0.936C | 0.048C (+-) | Relative to 1951-1980 |
Temperature Anomaly | 1.299C | 0.077C(+-) | Relative to 1850-1900 |
Anomaly Rank since 1850 | 7 out of 2003 | range: 6-11 | Any 1 month period |
Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 2 | Same 1 month period |
Nov Extremes
Record Low: | 0.01% |
Extreme Low: | 0.00% |
Very Low: | 0.31% |
Below Average: | 9.31% |
Near Average: | 28.88% |
Above Average: | 44.14% |
Very High: | 14.81% |
Extreme High: | 5.23% |
Record High: | 7.31% |
Time Series
Land
Ocean
Land & Ocean
Trend Maps
Period | Trend C/decade |
1850-Present | 0.06 C/decade |
1900-Present | 0.086 C/decade |
1950-Present | 0.122 C/decade |
1970-Present | 0.178 C/decade |
1990-Present | .191 C/decade |