Temperature Station List: ABERDE
Alphabetical Listing
Search Form
Temperature Stations
| Station Name | Months | Country | Earliest | Most Recent |
|---|---|---|---|---|
| ABERDEEN | 1465 | United States | Jan 1891 | Oct 2013 |
| ABERDEEN | 1462 | United States | Apr 1882 | Aug 2013 |
| ABERDEEN 20 NNE | 557 | United States | Aug 1957 | May 2004 |
| ABERDEEN 3 E | 19 | United States | Aug 2011 | May 2013 |
| ABERDEEN 35 WNW | 75 | United States | Jul 2007 | Oct 2013 |
| ABERDEEN EXPERIMNT STN | 1188 | United States | Apr 1914 | Sep 2013 |
| ABERDEEN MUNICIPAL ARPT | 1475 | United States | Mar 1890 | Oct 2013 |
| ABERDEEN PHILLIPS FIELD | 918 | United States | Jun 1919 | Oct 2013 |
| ABERDEEN PVNG GRND | 249 | United States | Oct 1936 | Nov 1957 |
| ABERDEEN-EXPERIMENT | 989 | United States | Apr 1914 | Nov 1996 |
| ABERDEEN/DYCE AIRPORT | 1710 | United Kingdom | Apr 1871 | Oct 2013 |


