Temperature Station List: CARV
Alphabetical Listing
Search Form
Temperature Stations
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
CARVERS FALLS | 164 | United States | Apr 1898 | Mar 1912 |
CARVILLE 2 SW | 880 | United States | Jan 1939 | Oct 2013 |
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
CARVERS FALLS | 164 | United States | Apr 1898 | Mar 1912 |
CARVILLE 2 SW | 880 | United States | Jan 1939 | Oct 2013 |
We're hard at work. Keep current with the latest independent climate science and analysis.
We have updated our Privacy Policy to reflect the use of personalized advertising cookies placed on our website. By continuing to use our site, you acknowledge that you accept our Privacy Policy.
I accept