Temperature Station List: CATE
Alphabetical Listing
Search Form
Temperature Stations
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
CATEDRAL 2000 | 75 | Argentina | Jul 1957 | Oct 1989 |
CATEDRAL 2000 | 26 | Argentina | Feb 1987 | Oct 1989 |
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
CATEDRAL 2000 | 75 | Argentina | Jul 1957 | Oct 1989 |
CATEDRAL 2000 | 26 | Argentina | Feb 1987 | Oct 1989 |
We're hard at work. Keep current with the latest independent climate science and analysis.
We have updated our Privacy Policy to reflect the use of personalized advertising cookies placed on our website. By continuing to use our site, you acknowledge that you accept our Privacy Policy.
I accept