Temperature Station List: FITZ
Alphabetical Listing
Search Form
Temperature Stations
| Station Name | Months | Country | Earliest | Most Recent | 
|---|---|---|---|---|
| FITZGERALD | 1020 | United States | Mar 1898 | Jan 2006 | 
| FITZGERALG MUNI | 14 | United States | Aug 2012 | Oct 2013 | 
| FITZROY CROSSING (FITZ.CROSS.C | 335 | Australia | May 1955 | Jul 1983 | 
| FITZROY CROSSING AERO | 191 | Australia | Sep 1997 | Oct 2013 | 
| FITZROY CROSSING CA | 84 | Australia | Jan 1973 | Feb 1983 | 
| FITZROY HARBOUR | 75 | Canada | Feb 1877 | Nov 1885 | 
| FITZROY ISLAND LIGHTHOUSE | 238 | Australia | Aug 1968 | Feb 1991 | 
| FITZWILLIAM 2 W | 91 | United States | Oct 1941 | Oct 2013 | 


