Temperature Station List: FRID
Alphabetical Listing
Search Form
Temperature Stations
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
FRIDAY HARBOR | 29 | United States | Sep 2010 | Jul 2013 |
FRIDAY HARBOR AP | 463 | United States | Feb 1931 | Oct 2013 |
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
FRIDAY HARBOR | 29 | United States | Sep 2010 | Jul 2013 |
FRIDAY HARBOR AP | 463 | United States | Feb 1931 | Oct 2013 |
We're hard at work. Keep current with the latest independent climate science and analysis.
We have updated our Privacy Policy to reflect the use of personalized advertising cookies placed on our website. By continuing to use our site, you acknowledge that you accept our Privacy Policy.
I accept