Temperature Station List: HOLD
Alphabetical Listing
Search Form
Temperature Stations
| Station Name | Months | Country | Earliest | Most Recent |
|---|---|---|---|---|
| HOLDEN | 29 | United States | Mar 1931 | Feb 1934 |
| HOLDEN AGDM | 113 | Canada | Feb 2004 | Oct 2013 |
| HOLDEN AGDM, ALTA | 108 | Canada | Aug 2004 | Oct 2013 |
| HOLDEN VILLAGE | 777 | United States | Dec 1938 | Oct 2013 |
| HOLDENVILLE 2 SSE | 1268 | United States | Mar 1901 | Dec 2010 |
| HOLDENVILLE 3ESE MESONET | 45 | United States | Dec 2009 | Sep 2013 |
| HOLDFAST | 290 | Canada | Nov 1961 | May 2011 |
| HOLDREGE | 1417 | United States | Jun 1890 | Oct 2013 |
| HOLDREGE 1 E | 43 | United States | Dec 1957 | Sep 1970 |
| HOLDREGE BREWSTER FLD AP | 298 | United States | Jul 1973 | Oct 2013 |
| HOLDSWORTHY AIR CAVALRY | 46 | Australia | Mar 1970 | Aug 1974 |


