Temperature Station List: JI
Alphabetical Listing
Search Form
Temperature Stations
| Station Name | Months | Country | Earliest | Most Recent |
|---|---|---|---|---|
| JI'AN | 640 | China | Jan 1930 | Dec 1990 |
| JI'AN | 444 | China | Jan 1954 | Dec 1990 |
| JIAN | 587 | China | Oct 1956 | Oct 2013 |
| JIAN | 587 | China | Sep 1956 | Oct 2013 |
| JIAN'OU | 200 | China | Mar 1962 | May 1997 |
| JIANG-XI-GOU | 8 | China | Jul 1957 | Mar 1958 |
| JIANGCHENG | 682 | China | Jan 1957 | Oct 2013 |
| JIANGLING | 881 | China | Jan 1907 | Oct 2013 |
| JIANGZE | 470 | China | Nov 1956 | Dec 1995 |
| JIANYANG | 559 | China | Oct 1940 | Dec 1988 |
| JIAXIAN | 119 | China | Jun 1958 | Aug 1988 |
| JIEXIU | 777 | China | Jan 1921 | Oct 2013 |
| JIGGIGA | 275 | Ethiopia | Jun 1952 | Apr 1989 |
| JIGGIGA | 116 | Ethiopia | Jan 1961 | Dec 1970 |
| JIGGS 13 N | 40 | United States | Apr 1972 | Sep 1975 |
| JIGGS 8 SSE ZAGA | 555 | United States | Dec 1911 | Sep 2013 |
| JIGZHI | 252 | China | Mar 1962 | Apr 1997 |
| JIHYUEHTAN | 707 | Taiwan | Nov 1941 | Oct 2000 |
| JIJEL PORT | 233 | Algeria | Jul 1991 | Jul 2013 |
| JIJEL- ACHOUAT | 354 | Algeria | Mar 1982 | Oct 2013 |
| JILIN | 24 | China | Feb 1958 | Nov 1981 |
| JIM FALLS 3 NW | 33 | United States | Jan 2011 | Oct 2013 |
| JIM THORPE | 703 | United States | Nov 1893 | Aug 1954 |
| JIM THORPE | 63 | United States | Jan 1954 | Jun 1959 |
| JIMBOLIA | 134 | Romania | Jan 1986 | Sep 2002 |
| JIMMA | 653 | Ethiopia | Jun 1952 | Oct 2013 |
| JIMMY LAKE AWOS | 50 | Canada | Jun 1994 | Nov 2005 |
| JIMMY LAKE AWOS, SASK | 113 | Canada | Apr 2003 | Oct 2013 |
| JIMNA FORESTRY | 160 | Australia | Dec 1999 | Oct 2013 |
| JIN-CHANG | 241 | China | Jan 1964 | Apr 1997 |
| JIN-JIANG | 183 | China | Mar 1962 | Feb 1997 |
| JINAN | 588 | China | Sep 1956 | Oct 2013 |
| JINAN/TSINAN/CHINAN | 974 | China | Jan 1919 | Oct 2013 |
| JINDO RADAR | 127 | Korea, South | Apr 2003 | Oct 2013 |
| JINFO SHAN | 156 | China | Jan 1954 | Dec 1990 |
| JINFO SHAN (MOUNT) | 343 | China | Sep 1956 | Dec 1994 |
| JING-DONG | 5 | China | Dec 1964 | Feb 1997 |
| JINGDEZHEN | 734 | China | Jul 1952 | Oct 2013 |
| JINGHE | 721 | China | Sep 1953 | Oct 2013 |
| JINGHE | 98 | China | May 2001 | Oct 2013 |
| JINGHONG | 722 | China | Aug 1953 | Oct 2013 |
| JINGYUAN | 296 | China | Nov 1956 | Apr 1997 |
| JINHUA | 187 | China | Oct 1961 | Feb 1997 |
| JINING | 718 | China | Jan 1954 | Oct 2013 |
| JINJA | 121 | Uganda | Jan 1957 | Sep 2013 |
| JINOTEGA | 208 | Nicaragua | Feb 1994 | Oct 2013 |
| JINTA | 24 | China | Dec 1991 | Apr 1997 |
| JINZHOU | 798 | China | Jan 1939 | Oct 2013 |
| JIUJIANG | 627 | China | Jan 1924 | Dec 1988 |
| JIULONG | 735 | China | Jul 1952 | Oct 2013 |
| JIUXIAN SHAN | 693 | China | Oct 1955 | Oct 2013 |
| JIWANI | 774 | Pakistan | Nov 1938 | Oct 2013 |
| JIXI | 775 | China | Jan 1949 | Oct 2013 |
| JIYANKLIS NEW | 183 | Egypt | Jul 1957 | Jan 1990 |


