Temperature Station List: KAPOH
Alphabetical Listing
Search Form
Temperature Stations
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
KAPOHO 93 | 179 | United States | Feb 1905 | Mar 1923 |
KAPOHO BEACH 93.11 | 91 | United States | Jun 1977 | Mar 1985 |
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
KAPOHO 93 | 179 | United States | Feb 1905 | Mar 1923 |
KAPOHO BEACH 93.11 | 91 | United States | Jun 1977 | Mar 1985 |
We're hard at work. Keep current with the latest independent climate science and analysis.
We have updated our Privacy Policy to reflect the use of personalized advertising cookies placed on our website. By continuing to use our site, you acknowledge that you accept our Privacy Policy.
I accept