Temperature Station List: MOBR
Alphabetical Listing
Search Form
Temperature Stations
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
MOBRIDGE 2 NNW | 1047 | United States | Jan 1911 | Sep 2013 |
MOBRIDGE MUNICIPAL AP | 431 | United States | Jan 1973 | Oct 2013 |
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
MOBRIDGE 2 NNW | 1047 | United States | Jan 1911 | Sep 2013 |
MOBRIDGE MUNICIPAL AP | 431 | United States | Jan 1973 | Oct 2013 |
We're hard at work. Keep current with the latest independent climate science and analysis.
We have updated our Privacy Policy to reflect the use of personalized advertising cookies placed on our website. By continuing to use our site, you acknowledge that you accept our Privacy Policy.
I accept