Temperature Station List: NORF
Alphabetical Listing
Search Form
Temperature Stations
| Station Name | Months | Country | Earliest | Most Recent |
|---|---|---|---|---|
| NORFOLK | 146 | United States | Jan 1903 | Nov 1915 |
| NORFOLK 2 SW | 955 | United States | Nov 1884 | Oct 2013 |
| NORFOLK CHESAPEAKE AP | 9 | United States | Jan 2005 | Dec 2005 |
| NORFOLK FLEET WF NAS | 50 | United States | May 1958 | Jul 1962 |
| NORFOLK INTERNATIONAL AP | 1253 | United States | Mar 1909 | Oct 2013 |
| NORFOLK ISLAND AIRPORT | 1122 | Norfolk Island [Australia] | Jan 1915 | Oct 2013 |
| NORFOLK KARL STEFAN MEM ARPT | 1436 | United States | Feb 1893 | Oct 2013 |
| NORFOLK NAS | 802 | United States | Feb 1945 | Oct 2013 |
| NORFOLK NS | 490 | United States | Jan 1973 | Oct 2013 |
| NORFOLK REGIONAL ARPT | 300 | United States | Jan 1948 | Dec 1972 |
| NORFOLK SOUTH | 127 | United States | Apr 2003 | Oct 2013 |
| NORFOLK WB CITY | 211 | United States | Jan 1948 | Sep 1965 |
| NORFOLK, NE | 688 | United States | Jan 1948 | May 2005 |
| NORFOLK/CHESAPEAK | 57 | United States | Oct 1975 | Sep 1980 |
| NORFORK DAM | 68 | United States | Mar 1947 | Dec 1952 |


