Temperature Station List: PUTB
Alphabetical Listing
Search Form
Temperature Stations
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
PUTBUS | 11 | Germany | Nov 1991 | Nov 1992 |
PUTBUS E.GERMANY | 156 | Germany | Jan 1856 | Dec 1868 |
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
PUTBUS | 11 | Germany | Nov 1991 | Nov 1992 |
PUTBUS E.GERMANY | 156 | Germany | Jan 1856 | Dec 1868 |
We're hard at work. Keep current with the latest independent climate science and analysis.
We have updated our Privacy Policy to reflect the use of personalized advertising cookies placed on our website. By continuing to use our site, you acknowledge that you accept our Privacy Policy.
I accept