
| Land | |||
| Temperature Anomaly | 1.120C | 0.132C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 1.648C | 0.209 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 59 out of 2001 | range: 39 – 94 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 4 | Same 1 month period |
| Ocean | |||
| Temperature Anomaly | 0.570C | 0.066 (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 0.817C | 0.094 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 17 out of 2001 | range: 10 – 31 | Any 1 month period |
| Anomaly Rank since 1850 | 2 out of 167 | range: 2 – 3 | Same 1 month period |
| Land & Ocean | |||
| Temperature Anomaly | 0.798C | 0.062C (+-) | Relative to 1951-1980 |
| Temperature Anomaly | 1.152C | 0.093 (+-) | Relative to 1850-1900 |
| Anomaly Rank since 1850 | 15 out of 2001 | range: 11-31 | Any 1 month period |
| Anomaly Rank since 1850 | 1 out of 167 | range: 1 – 3 | Same 1 month period |
Sept Extremes

| Record Low: | 0.07% |
| Extreme Low: | 0.11% |
| Very Low: | 0.48% |
| Below Average: | 6.28% |
| Near Average: | 19.33% |
| Above Average: | 45.45% |
| Very High: | 17.29% |
| Extreme High: | 5.29% |
| Record High: | 5.71% |
Time Series
Land

Ocean

Land & Ocean

Trend Maps




| Period | Trend C/decade |
| 1850-Present | 0.059 C/decade |
| 1900-Present | 0.085 C/decade |
| 1950-Present | 0.122 C/decade |
| 1970-Present | 0.179 C/decade |
| 1990-Present | .191 C/decade |
Downloads


