Temperature Station List: UH
Alphabetical Listing
Search Form
Temperature Stations
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
UHL / HOT SPRINGS | 197 | United States | Apr 1996 | Oct 2013 |
UHTA | 581 | Russia | Dec 1954 | Oct 2013 |
Station Name | Months | Country | Earliest | Most Recent |
---|---|---|---|---|
UHL / HOT SPRINGS | 197 | United States | Apr 1996 | Oct 2013 |
UHTA | 581 | Russia | Dec 1954 | Oct 2013 |
We're hard at work. Keep current with the latest independent climate science and analysis.
We have updated our Privacy Policy to reflect the use of personalized advertising cookies placed on our website. By continuing to use our site, you acknowledge that you accept our Privacy Policy.
I accept