Local Climate Change: 23.31 S, 25.34 E
Country: | Botswana |
Latitude: | 23.3087 S |
Longitude: | 25.3398 E |
Nearby Cities: |
Climate Stripes
Mean Rate of Change ( °C / Century )
Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 |
---|---|---|---|---|---|---|
Current Location | - | - | 0.85 ± 0.25 |
0.91 ± 0.23 |
1.31 ± 0.31 |
-1.24 ± 0.80 |
Botswana | - | - | 0.85 ± 0.30 |
0.90 ± 0.29 |
1.38 ± 0.29 |
-1.57 ± 1.11 |
Southern Africa | - | - | 0.85 ± 0.27 |
0.91 ± 0.26 |
1.35 ± 0.44 |
-0.36 ± 1.16 |
Africa | - | - | 0.83 ± 0.20 |
0.92 ± 0.12 |
1.99 ± 0.21 |
2.49 ± 0.45 |
Southern Hemisphere | - | - | 0.81 ± 0.24 |
0.94 ± 0.32 |
1.34 ± 0.38 |
1.15 ± 0.38 |
Global Land | 0.43 ± 0.18 |
0.79 ± 0.13 |
0.91 ± 0.08 |
1.11 ± 0.03 |
2.16 ± 0.11 |
2.78 ± 0.13 |
Temperature Record Months and Years
Hottest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1973 | 1992 | 2019 | 1987 | 1987 | 2005 | 2015 | 2005 | 1992 | 2015 | 2004 | 2015 | 2015 |
2 | 1995 | 2016 | 1964 | 1998 | 2015 | 2017 | 1990 | 2019 | 2007 | 2019 | 2019 | 1972 | 2019 |
3 | 1966 | 1942 | 1973 | 1992 | 1993 | 1999 | 1999 | 1978 | 2016 | 2016 | 1990 | 2018 | 2016 |
4 | 2016 | 1983 | 1998 | 2003 | 1999 | 2016 | 2017 | 2015 | 2005 | 2008 | 1987 | 2003 | 2005 |
5 | 1983 | 1987 | 2007 | 1983 | 2019 | 2013 | 1993 | 2018 | 2017 | 2005 | 2016 | 1994 | 1992 |
6 | 1992 | 2015 | 1992 | 1979 | 2005 | 1966 | 2006 | 1989 | 1995 | 2010 | 1923 | 1965 | 2003 |
7 | 2003 | 1947 | 1987 | 2016 | 1958 | 1998 | 1957 | 1960 | 2018 | 1954 | 1912 | 1997 | 1983 |
8 | 2018 | 1965 | 1950 | 1999 | 2010 | 1929 | 2013 | 2002 | 2015 | 1929 | 2013 | 2006 | 2018 |
9 | 2019 | 2007 | 2003 | 2002 | 2012 | 2018 | 1998 | 2008 | 2013 | 1996 | 1947 | 2009 | 1987 |
10 | 1970 | 2003 | 2015 | 1938 | 2008 | 1990 | 2019 | 2001 | 2010 | 1923 | 1999 | 1911 | 1995 |
Coldest Monthly and Annual Averages
Rank | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 1967 | 1918 | 1918 | 1918 | 1968 | 1926 | 1935 | 1953 | 1981 | 1910 | 1904 | 1904 |
2 | 1976 | 1944 | 1977 | 1907 | 1930 | 1945 | 1953 | 1898 | 1939 | 1906 | 1968 | 1917 | 1907 |
3 | 1951 | 1976 | 1906 | 2014 | 1963 | 1935 | 1947 | 1928 | 1925 | 1942 | 1948 | 1973 | 1906 |
4 | 1941 | 1955 | 1905 | 1997 | 1945 | 1964 | 1932 | 1961 | 1904 | 1910 | 1939 | 2007 | 1862 |
5 | 1895 | 1989 | 1904 | 1894 | 1925 | 1951 | 1937 | 1976 | 1974 | 1965 | 2001 | 1937 | 1890 |
6 | 1904 | 2000 | 2006 | 1906 | 1899 | 1978 | 1964 | 1927 | 1937 | 1902 | 1906 | 1907 | 1857 |
7 | 2008 | 1935 | 1944 | 1890 | 1916 | 1965 | 1967 | 1892 | 1956 | 1950 | 1931 | 1995 | 1898 |
8 | 1972 | 1937 | 1975 | 1923 | 1919 | 1911 | 1994 | 1943 | 1901 | 1893 | 1971 | 1988 | 1880 |
9 | 1894 | 1981 | 1911 | 1974 | 1976 | 1954 | 1951 | 1946 | 1948 | 1907 | 1902 | 1934 | 1884 |
10 | 1902 | 1978 | 1909 | 1978 | 2000 | 1903 | 1921 | 1932 | 1930 | 1976 | 1903 | 1955 | 1976 |
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
± 1.68 | ± 0.73 | ± 0.37 | ± 0.25 | ± 0.13 |
Correlation to Global Land Average (R value)
Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year |
0.43 | 0.72 | 0.90 | 0.95 | 0.98 |
Variability in Monthly Means ( °C, 95% range )
Jan | Feb | Mar | Apr | May | Jun |
± 1.94 | ± 1.85 | ± 1.66 | ± 1.67 | ± 1.51 | ± 1.45 |
Jul | Aug | Sep | Oct | Nov | Dec |
± 1.55 | ± 1.61 | ± 1.55 | ± 1.70 | ± 1.60 | ± 1.61 |