Local Climate Change: 28.13 N, 2.73 W
| Country: | Algeria | 
| Latitude: | 28.1329 N | 
| Longitude: | 2.7273 W | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | 0.69 ± 0.24 | 0.87 ± 0.19 | 1.27 ± 0.20 | 2.90 ± 0.36 | 4.71 ± 0.89 | 
| Algeria | - | 0.71 ± 0.20 | 0.88 ± 0.18 | 1.21 ± 0.21 | 2.86 ± 0.28 | 4.82 ± 0.75 | 
| Northern Africa | - | 0.69 ± 0.17 | 0.82 ± 0.15 | 1.05 ± 0.11 | 2.44 ± 0.28 | 4.03 ± 0.56 | 
| Africa | - | - | 0.83 ± 0.20 | 0.92 ± 0.12 | 1.99 ± 0.21 | 2.49 ± 0.45 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 1.74 | ± 0.65 | ± 0.34 | ± 0.27 | ± 0.20 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.54 | 0.83 | 0.94 | 0.95 | 0.97 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 2.07 | ± 2.20 | ± 1.99 | ± 1.88 | ± 1.94 | ± 1.58 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 1.12 | ± 1.10 | ± 1.30 | ± 1.68 | ± 1.90 | ± 1.97 | 

 
 

