Local Climate Change: 50.63 N, 69.72 E
| Country: | Kazakhstan | 
| Latitude: | 50.6330 N | 
| Longitude: | 69.7183 E | 
| Nearby Cities: | 
Climate Stripes
Mean Rate of Change ( °C / Century )
| Since: | 1760 | 1810 | 1860 | 1910 | 1960 | 1990 | 
|---|---|---|---|---|---|---|
| Current Location | - | 0.96 ± 0.20 | 1.25 ± 0.17 | 1.83 ± 0.20 | 2.38 ± 0.39 | 2.64 ± 0.60 | 
| Kazakhstan | - | 0.94 ± 0.22 | 1.23 ± 0.17 | 1.81 ± 0.18 | 2.48 ± 0.26 | 3.53 ± 0.50 | 
| Central Asia | - | 0.93 ± 0.22 | 1.21 ± 0.17 | 1.80 ± 0.17 | 2.60 ± 0.23 | 3.76 ± 0.39 | 
| Asia | - | 0.82 ± 0.18 | 1.00 ± 0.15 | 1.35 ± 0.09 | 2.57 ± 0.24 | 3.13 ± 0.25 | 
| Northern Hemisphere | - | 0.79 ± 0.16 | 0.96 ± 0.10 | 1.19 ± 0.05 | 2.56 ± 0.20 | 3.56 ± 0.20 | 
| Global Land | 0.43 ± 0.18 | 0.79 ± 0.13 | 0.91 ± 0.08 | 1.11 ± 0.03 | 2.16 ± 0.11 | 2.78 ± 0.13 | 
Temperature Record Months and Years
Seasonal Changes
Regional Climate Variability
Difference from Global Land Average ( °C, 95% range )
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| ± 4.22 | ± 1.50 | ± 0.74 | ± 0.59 | ± 0.49 | 
Correlation to Global Land Average (R value)
| Smoothing | Monthly | Annual | Five-year | Ten-year | Twenty-year | 
| 0.53 | 0.70 | 0.87 | 0.90 | 0.91 | 
Variability in Monthly Means ( °C, 95% range )
| Jan | Feb | Mar | Apr | May | Jun | 
| ± 6.35 | ± 5.97 | ± 5.64 | ± 4.84 | ± 3.12 | ± 2.77 | 
| Jul | Aug | Sep | Oct | Nov | Dec | 
| ± 2.70 | ± 2.44 | ± 2.66 | ± 3.58 | ± 5.20 | ± 6.14 | 

 
 

